| Management number | 239609128 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239609128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713752909827 |
|---|---|
| ASIN | B076V9RG46 |
| Brand | Mr.Go |
| Color | White |
| Current | AC |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Amperage | 1 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Form Factor | Rectangular |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Mr.Go |
| Model Number | MG-CH01 |
| Power Source | 110-240VAC |
| BuiltIn Media | Charger and charging cable |
| Input Voltage | 110 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | 2-Pin |
| Current Rating | 1 Amps |
| Output Current | 1 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | MG-CH01 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | MR.GO LED Cube Lights, MR.GO LED Ball Lights, MR.GO LED Shape Lights |
| Enclosure Material | Plastic |
| Additional Features | 5V/1A Output, Charging Indicator |
| Warranty Description | Seller warranty for one year after date of purchase; Lifetime Customer Support |
| Number of Power Levels | 1 |
| Compatible Phone Models | MR.GO LED Ball & Cube Lights |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form