| Management number | 222019590 | Release Date | 2026/05/04 | List Price | US$64.00 | Model Number | 222019590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Non-ASTM Classic look Soft velvet outer Sizes: 6 ½ - 7 ½
| UPC | 758903058917 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| character | sports |
| Brand Name | Dura-Tech |
| Sport Type | Horse Racing |
| Style Name | Flat |
| Unit Count | 1.00 Count |
| Fabric Type | Velvet Fabric |
| Manufacturer | Schneiders Saddlery |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyethylene Shell with Foam |
| Occasion Type | Horse Riding,Sports |
| Pattern Style | Solid |
| Item Dimensions | 11.5 x 8.25 x 6.25 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11679 007 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form