| Management number | 238774118 | Release Date | 2026/07/11 | List Price | US$151.20 | Model Number | 238774118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental TerrainContact A/T LT265/60R20 121/123S E</h2><p><strong>OVERVIEW</strong></p><p>The Continental TerrainContact A/T is a premium all-season all-terrain tire for crossovers, SUVs, and light trucks that is backed by 60,000-mile limited manufacturer tread life coverage. Built for robust durability and balanced traction, the TerrainContact A/T features Continental's TractionPlus Technology (on select sizes) for traction, durability, grip on wet roads, and a quieter road.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 265 |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.5 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 360 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC Sierra Limited 2022-2022; Nissan Titan Xd 2016-2024; GMC Sierra 2011-2024; Chevrolet Silverado Ltd 2022-2022; Chevrolet Silverado 2011-2024; Nissan Titan 2023-2023 |
| Tire type | Light Truck Tires |
| Model | TerrainContact A/T 15506720000 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form